Investor Relations
Partnership Structure
Shareholder | Group A Shares | Group B Shares | Total Capital | |||
---|---|---|---|---|---|---|
Amount (TL) | Ratio (%) | Amount (TL) | Ratio (%) | Amount (TL) | Ratio (%) | |
Ali Celal ASİLTÜRK | 1.950.000,00 | 2,91 | 16.950.000,00 | 25,30 | 18.900.000,00 | 28,21 |
Hasan Cengiz BAYRAK | 1.950.000,00 | 2,91 | 14.250.000,00 | 21,27 | 16.200.000,00 | 24,18 |
Ebubekir BALIKÇI | 1.950.000,00 | 2,91 | 7.950.000,00 | 11,87 | 9.900.000,00 | 14,78 |
Other (Public) | 0,00 | 0,00 | 22,000.000,00 | 32,84 | 22,000.000,00 | 32,84 |
Toplam | 5.850.000,00 | 8,73 | 61,150.000,00 | 91,27 | 67,000.000,00 | 100,00 |
Information on Preferred Shares
Privilege to Nominate Candidates to the Board of Directors
Half of the members of the company's Board of Directors are selected from among the candidates determined by the A group shareholders.
Concession on Voting
At the General Assembly meetings, the shareholders or their proxies present have 5 (five) votes for each (A) Group share and 1 (one) vote for each (B) Group share.
There is no voting privilege regarding B group shares.